Mordellistena (Mordellistena) hungarica Ermisch, 1977
Content
Citation
Ermisch K. - Die Mordellistena-Arten Ungarns und benachbarter Gebie sowie Beschreibung einer Hoshihananomia-Art aus Siebenburgen. in Folia Entomologica Hungarica (series nova), 30: 151-177. 1977
Distribution
Region | Status |
---|---|
Vatican City | -no data- |
Portugal | -no data- |
Lithuania | -no data- |
Luxembourg | -no data- |
Macedonia | -no data- |
Malta | -no data- |
Moldova | -no data- |
Monaco | -no data- |
Montenegro | -no data- |
Netherlands | -no data- |
Norway | -no data- |
Poland | -no data- |
Romania | -no data- |
Latvia | -no data- |
Russian Federation | -no data- |
San Marino | -no data- |
Serbia | -no data- |
Slovakia | -no data- |
Slovenia | -no data- |
Spain | -no data- |
Svalbard & Jan Mayen Islands | -no data- |
Sweden | -no data- |
Switzerland | -no data- |
Ukraine | -no data- |
Liechtenstein | -no data- |
Jersey | -no data- |
Faeroe Islands | -no data- |
Italy | -no data- |
Andorra | -no data- |
Austria | -no data- |
Belarus | -no data- |
Belgium | -no data- |
Bosnia-Herzegovina | -no data- |
Bulgaria | -no data- |
Czech Republic | -no data- |
Denmark | -no data- |
Estonia | -no data- |
Finland | -no data- |
Aland Islands | -no data- |
France | -no data- |
Germany | -no data- |
Gibraltar | -no data- |
Great Britain | -no data- |
Greece | -no data- |
Guernsey | -no data- |
Iceland | -no data- |
Ireland | -no data- |
Isle of Man | -no data- |
Albania | -no data- |
Hungary | present |
Croatia | present |
Synonymy
Mordellistena (Mordellistena) hungarica
Experts
Expert | Role |
---|---|
associate specialist | |
associate specialist | |
taxonomic specialist | |
associate specialist | |
group coordinator | |